Small coins from 1800
| Image | Description | Metal | Catalogue no. | Catalogue no. | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden | |||||||||||
![]() | Commemorative kreuzer Statue 1844 | Copper | Aks 112 | Very fine | 15.00 plus Shipping costs | ||||||
![]() | 1/2 Gulden 1861 | Copper | Aks 127 | Very fine | 40.00 plus Shipping costs | Sold out | |||||
| Bavaria | |||||||||||
![]() | 1 Kreuzer 1871 | Silver | Aks 183 | Brilliant uncirculated | 40.00 plus Shipping costs | ||||||
| Brunswick | |||||||||||
![]() | 1 Groschen tiny scratches 1857 | Billon | Aks 86 | Brilliant uncirculated | 45.00 plus Shipping costs | ||||||
| Brunswick-Calenberg-Hanover | |||||||||||
![]() | 3 Mariengroschen 1821 B | Silver | Aks 42 | Very fine | 15.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers 1822 LB | Silver | Aks 43 | Very fine | 18.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers Patina 1823 LB | Silver | Aks 43 | vf./unc. | 45.00 plus Shipping costs | ||||||
| Bremen | |||||||||||
![]() | 36 Grote 1840 | Silver | Aks 1 | Very fine | 85.00 plus Shipping costs | ||||||
| Hanover | |||||||||||
![]() | 3 Mariengroschen patina 1817 CHH | Silver | Aks 12 | About uncirculated | 35.00 plus Shipping costs | ||||||
![]() | 3 Mariengroschen 1818 A | Silver | Aks 12 | Brilliant uncirculated | 95.00 plus Shipping costs | Sold out | |||||
![]() | 3 Mariengroschen Variant tiny scratches 1818 CHH | Silver | Aks 12 | vf./unc. | 70.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1818 C | Copper | Aks 25 | Very fine/About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Pfennig patina 1820 C | Copper | Aks 25 | Very fine | 22.00 plus Shipping costs | ||||||
![]() | 16 Good groschen -rare- 1820 | Silver | Aks 31 | Brilliant uncirculated | 300.00 | ||||||
![]() | 16 Good groschen tiny scratches 1820 | Silver | Aks 33 | vf./unc. | 200.00 plus Shipping costs | ||||||
![]() | 16 Good groschen tiny scratches, patina 1821 | Silver | Aks 34 | vf./unc. | 150.00 plus Shipping costs | ||||||
![]() | 16 Good groschen -rare-, tiny scratches 1825 | Silver | Aks 38 | vf./unc. | 220.00 plus Shipping costs | ||||||
![]() | 16 Good groschen George IV 1825 | Silver | Aks 38 | Very fine/About uncirculated | 70.00 plus Shipping costs | ||||||
![]() | 16 Good groschen patina 1826 | Silver | Aks 38 | Brilliant uncirculated | 170.00 plus Shipping costs | ||||||
![]() | 16 Good groschen tiny scratches 1826 | Silver | Aks 38 | About uncirculated | 95.00 plus Shipping costs | ||||||
![]() | 16 Good groschen tiny scratches 1828 | Silver | Aks 38 | Almost brilliant uncirculated | 265.00 plus Shipping costs | ||||||
![]() | 16 Good groschen patina 1829 | Silver | Aks 38 | About uncirculated | 95.00 plus Shipping costs | ||||||
![]() | 16 Good groschen tiny scratches 1829 | Silver | Aks 38 | vf./unc. | 125.00 plus Shipping costs | ||||||
![]() | 16 Good groschen tiny scratches 1830 | Silver | Aks 38 | vf./unc. | 135.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers tiny scratches 1823 C | Silver | Aks 39 | Very fine/About uncirculated | 120.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers tiny scratches 1826 C | Silver | Aks 39 | About uncirculated+ | 160.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers tiny scratches, patina 1827 C | Silver | Aks 39 | About uncirculated | 145.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers -rare-, tiny scratches 1828 C | Silver | Aks 39 | About uncirculated | 235.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers 1829 C | Silver | Aks 39 | vf./unc. | 280.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers tiny scratches, patina 1826 B | Silver | Aks 40 | About uncirculated | 250.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers patina 1827 B | Silver | Aks 40 | vf./unc. | 330.00 | ||||||
![]() | 1/6 Thalers tiny mark on reverse 1821 B | Silver | Aks 41 | Very fine/About uncirculated | 40.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1822 LB | Silver | Aks 43 | About uncirculated | 40.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers tiny planchet flaw 1824 LB | Silver | Aks 43 | About uncirculated | 35.00 plus Shipping costs | ||||||
![]() | 1/24 Thalers patina, -rare year- 1826 B | Silver | Aks 44 | About uncirculated+ | 60.00 plus Shipping costs | ||||||
![]() | 1/24 Thalers 1828 B | Silver | Aks 44 | Very fine/About uncirculated | 30.00 plus Shipping costs | ||||||
![]() | 4 Pfennig 1828 B | Billon | Aks 45 | Very fine | 20.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1827 C | Copper | Aks 47 | Very fine | 35.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1825 C | Copper | Aks 49 | Fine/Very fine | 15.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1828 C | Copper | Aks 49 | Fine | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1829 B | Copper | Aks 49 | Fine/Very fine | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1828 B | Copper | Aks 50 | Fine/Very fine | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1830 B | Copper | Aks 50 | Fine | 10.00 plus Shipping costs | ||||||
![]() | 1/4 Stübers East Frisia 1823 | Silver | Aks 53 | Almost about uncirculated | 90.00 plus Shipping costs | ||||||
![]() | 16 Good groschen tiny scratches 1833 A | Silver | Aks 66 | vf./unc. | 110.00 plus Shipping costs | ||||||
![]() | 16 Good groschen 1834 A | Silver | Aks 66 | Very fine | 85.00 plus Shipping costs | ||||||
![]() | 2/3 Thalers -very rare!-, patina 1834 A | Silver | Aks 68a | Very fine | 495.00 | ||||||
![]() | 1/6 Thalers tiny scratches, patina 1834 | Silver | Aks 70 | About uncirculated | 160.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers 1836 | Silver | Aks 71 | Very fine/About uncirculated | 40.00 plus Shipping costs | ||||||
![]() | 4 Pfennig 1836 B | Billon | Aks 75 | vf./unc. | 50.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1836 A | Copper | Aks 78 | About uncirculated | 125.00 plus Shipping costs | ||||||
![]() | 2 Pfennig -rare- 1873 A | Copper | Aks 79 | Fine | 12.00 plus Shipping costs | ||||||
![]() | 1 Pfennig -rare year- 1837 A | Copper | Aks 83 | Fine | 25.00 plus Shipping costs | ||||||
![]() | 2/3 Mining thaler William IV scratches, -rare- 1833 | Silver | Aks 85 | Very fine/About uncirculated | 460.00 | ||||||
![]() | 2/3 Thalers Yield of the Bergwerkswohlfahrt mine, patina, tiny scratches 1833 A | Silver | Aks 85 | vf./unc. | 550.00 | ||||||
![]() | 1/6 Thalers tiny scratches, patina 1844 B | Silver | Aks 111 | vf./unc. | 210.00 plus Shipping costs | ||||||
![]() | 1/6 Thalers patina 1845 B | Silver | Aks 111 | About uncirculated+ | 195.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers 1840 S | Silver | Aks 112 | Fine/Very fine | 15.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers 1840 S | Silver | Aks 112 | Almost very fine | 45.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1841 S | Silver | Aks 113 | vf./unc. | 55.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers tiny scratches 1842 S | Silver | Aks 113 | Very fine | 30.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1843 S | Silver | Aks 113 | About uncirculated+ | 50.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1844 S | Silver | Aks 113 | About uncirculated | 40.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1844 B | Silver | Aks 114 | vf./unc. | 50.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1845 B | Silver | Aks 114 | Very fine | 20.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers 1849 B | Silver | Aks 115 | Fine/Very fine | 20.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers 1850 B | Silver | Aks 115 | Fine/Very fine | 20.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers 1851 B | Silver | Aks 115 | Almost very fine | 25.00 plus Shipping costs | ||||||
![]() | 1/24 Thalers patina, tiny scratches 1842 S | Silver | Aks 116 | vf./unc. | 75.00 plus Shipping costs | ||||||
![]() | 6 Pfennig 1844 S | Silver | Aks 119 | About uncirculated | 35.00 plus Shipping costs | ||||||
![]() | 2 Pfennig Reverse 1838 A | Copper | Aks 122 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 2 Pfennig -very rare!- 1839 A | Copper | Aks 122 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1842 S | Copper | Aks 123 | Very fine | 25.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1845 B | Copper | Aks 124 | Almost fine | 8.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1846 B | Copper | Aks 124 | Very fine | 9.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1847 B | Copper | Aks 124 | Very fine/About uncirculated | 10.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1849 B | Copper | Aks 124 | About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1851 B | Copper | Aks 124 | About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1846 A | Copper | Aks 125 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1847 A | Copper | Aks 125 | Very fine/About uncirculated | 12.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1849 A | Copper | Aks 125 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1838 A | Copper | Aks 126 | Very fine | 12.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1841 A | Copper | Aks 126 | Very fine | 12.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1842 A | Copper | Aks 126 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1845 A | Copper | Aks 126 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig -rare- 1838 B | Copper | Aks 127 | Fine/Very fine | 25.00 plus Shipping costs | ||||||
![]() | 1 Pfennig tiny mark on reverse 1841 S | Copper | Aks 128 | Very fine/About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1842 S | Copper | Aks 128 | Fine/Very fine | 12.00 plus Shipping costs | ||||||
![]() | 1 Pfennig tiny scratches 1842 S | Copper | Aks 128 | Very fine/About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Pfennig tiny mark on reverse 1845 B | Copper | Aks 129 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1846 B | Copper | Aks 129 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1847 B | Copper | Aks 129 | About uncirculated | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1848 B | Copper | Aks 129 | Very fine/About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1849 B | Copper | Aks 129 | About uncirculated | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1850 B | Copper | Aks 129 | About uncirculated | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1851 B | Copper | Aks 129 | About uncirculated | 10.00 plus Shipping costs | ||||||
![]() | 1 Mining pennies o.J. | Copper | Aks 135 | Very fine | 40.00 plus Shipping costs | ||||||
![]() | 1/6 Thalers 1860 | Silver | Aks 145 | Brilliant uncirculated | 85.00 plus Shipping costs | ||||||
![]() | 1/6 Thalers 1866 B | Silver | Aks 145 | Very fine/About uncirculated | 80.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers -fine- 1853 B | Silver | Aks 146 | Brilliant uncirculated | 85.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1853 B | Silver | Aks 146 | Brilliant uncirculated | 70.00 plus Shipping costs | ||||||
![]() | 1/12 Thalers patina 1860 B | Silver | Aks 147 | vf./unc. | 90.00 plus Shipping costs | ||||||
![]() | 1/24 Thalers patina 1854 B | Silver | Aks 148 | Very fine/About uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 1 Groschen 1858 B | Silver | Aks 149 | About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 1 Groschen 1859 | Billon | Aks 149 | vf./unc. | 20.00 plus Shipping costs | ||||||
![]() | 1 Groschen 1859 | Billon | Aks 149 | Brilliant uncirculated | 35.00 plus Shipping costs | ||||||
![]() | 1 Groschen 1863 | Billon | Aks 149 | vf./unc. | 20.00 plus Shipping costs | ||||||
![]() | 1 Groschen 1863 B | Silver | Aks 149 | Brilliant uncirculated | 45.00 plus Shipping costs | ||||||
![]() | 1 Groschen 1865 B | Silver | Aks 149 | vf./unc. | 45.00 plus Shipping costs | ||||||
![]() | 1/2 Groschen !Condition! 1861 | Billon | Aks 151 | vf./unc. | 25.00 plus Shipping costs | ||||||
![]() | 1/2 Groschen tiny scratches 1861 | Billon | Aks 151 | Brilliant uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 1/2 Groschen 1862 | Billon | Aks 151 | Brilliant uncirculated | 30.00 plus Shipping costs | ||||||
![]() | 1/2 Groschen -fine- 1862 | Billon | Aks 151 | Brilliant uncirculated | 30.00 plus Shipping costs | ||||||
![]() | 1/2 Groschen 1865 B | Silver | Aks 151 | vf./unc. | 30.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1854 B | Copper | Aks 152 | Very fine/About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennigs 1854 B | Copper | Aks 152 | About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1855 B | Copper | Aks 152 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 2 Pfennigs 1855 B | Copper | Aks 152 | About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1856 B | Copper | Aks 152 | Very fine/About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1856 B | Copper | Aks 153 | Brilliant uncirculated | 50.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1858 B | Copper | Aks 153 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1860 B | Copper | Aks 153 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 2 Pfennigs 1861 B | Copper | Aks 153 | Very fine/About uncirculated | 10.00 plus Shipping costs | ||||||
![]() | 2 Pfennig patina 1861 B | Copper | Aks 153 | Very fine/About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1862 B | Copper | Aks 153 | Very fine/About uncirculated | 15.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1863 B | Copper | Aks 153 | Very fine | 10.00 plus Shipping costs | ||||||
![]() | 1 Pfennig -rare year- 1852 | Copper | Aks 154 | About uncirculated | 40.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1852 B | Copper | Aks 154 | About uncirculated | 35.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1855 B | Copper | Aks 155 | vf./unc. | 30.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1856 B | Copper | Aks 155 | Very fine/About uncirculated | 12.00 plus Shipping costs | ||||||
![]() | 1/2 Groschen 1863 B | Silver | Aks 157 | Brilliant uncirculated | 45.00 plus Shipping costs | ||||||
| Hesse-Kassel | |||||||||||
![]() | 2 1/2 Silbergroschen MS63 1862 | Silver | Aks 65 | vf./unc. | 145.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen -fine-, patina 1866 | Silver | Aks 66 | Brilliant uncirculated | 65.00 plus Shipping costs | ||||||
| Lippe | |||||||||||
![]() | 1 1/2 Pfennig 1821 T | Copper | Aks 10 | Very fine/About uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 1 1/2 Pfennig Strip end 1823 T | Copper | Aks 10 | Fine | 25.00 plus Shipping costs | ||||||
![]() | 1 Pfennig Strip end 1840 | Copper | Aks 13 | Very fine | 15.00 plus Shipping costs | ||||||
| Oldenburg | |||||||||||
![]() | 1 Groschen 1866 B | Billon | Aks 29 | Very fine | 22.00 plus Shipping costs | ||||||
![]() | 3 Schwaren 1865 | Copper | Aks 32 | Very fine/About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 3 Schwaren 1865 | Copper | Aks 32 | About uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 3 Schwaren 1866 | Copper | Aks 32 | About uncirculated | 25.00 plus Shipping costs | ||||||
| Prussia | |||||||||||
![]() | 1/3 Thalers -rare- 1801 A | Silver | Fine/Very fine | 75.00 plus Shipping costs | |||||||
![]() | 1/6 Thalers -rare grade- 1814 A | Silver | Aks 24 | vf./unc. | 160.00 plus Shipping costs | ||||||
![]() | 1/6 Thalers 1817 | Silver | Aks 25 | Almost very fine | 50.00 plus Shipping costs | ||||||
![]() | 1/6 Thalers tiny scratches 1822 | Silver | Aks 26 | Almost about uncirculated | 60.00 plus Shipping costs | ||||||
![]() | 3 Pfennigs 1839 D | Copper | Aks 33 | About uncirculated | 60.00 plus Shipping costs | ||||||
![]() | 1/6 Thalers 1843 A | Silver | Aks 80 | vf./unc. | 100.00 plus Shipping costs | ||||||
![]() | 2 1/2 Silbergroschen 1854 A | Silver | Aks 84 | About uncirculated | 30.00 plus Shipping costs | ||||||
![]() | 2 1/2 Silbergroschen 1868 A | Silver | Aks 102 | vf./unc. | 45.00 plus Shipping costs | ||||||
![]() | 2 1/2 Silbergroschen 1872 A | Silver | Aks 102 | Brilliant uncirculated | 160.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen 1863 A | Silver | Aks 103 | Almost brilliant uncirculated | 75.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen -fine- 1863 A | Silver | Aks 103 | Brilliant uncirculated | 110.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen 1869 B | Silver | Aks 103 | Brilliant uncirculated | 95.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen 1870 A | Silver | Aks 103 | Brilliant uncirculated | 110.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen 1870 C | Silver | Aks 103 | vf./unc. | 35.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen -fine- 1873 A | Silver | Aks 103 | Brilliant uncirculated | 60.00 plus Shipping costs | ||||||
![]() | 4 Pfennig 1868 C | Copper | Aks 105 | About uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 4 Pfennig patina 1868 C | Copper | Aks 105 | About uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 3 Pfennig 1871 C | Copper | Aks 106 | Brilliant uncirculated | 75.00 plus Shipping costs | ||||||
| Saxony | |||||||||||
![]() | 4 Pfennig 1809 | Copper | Aks 47 | Very fine | 35.00 plus Shipping costs | ||||||
![]() | 3 Pfennig 1807 H | Copper | Aks 48 | Very fine/About uncirculated | 45.00 plus Shipping costs | ||||||
![]() | 1/6 Thalers patina 1861 B | Silver | Aks 142 | Very fine | 35.00 plus Shipping costs | ||||||
| Saxe-Weimar-Eisenach | |||||||||||
![]() | 4 Pfennig 1810 | Copper | Aks 9 | Very fine | 35.00 plus Shipping costs | ||||||
| Schaumburg-Lippe | |||||||||||
![]() | 4 Pfennig 1858 | Copper | Aks 13 | About uncirculated | 30.00 plus Shipping costs | ||||||
![]() | 4 Pfennig 1858 | Copper | Aks 13 | About uncirculated | 30.00 plus Shipping costs | ||||||
![]() | 3 Pfennig 1858 | Copper | Aks 14 | About uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 2 Pfennig 1858 | Copper | Aks 15 | About uncirculated | 25.00 plus Shipping costs | ||||||
![]() | 1 Pfennig 1858 | Copper | Aks 16 | About uncirculated | 20.00 plus Shipping costs | ||||||
| Waldeck and Pyrmont | |||||||||||
![]() | 2 Mariengroschen 1820 | Billon | Aks 26 | Very fine | 45.00 plus Shipping costs | ||||||
![]() | 1 Silbergroschen tiny scratches 1868 B | Silver | Aks 47 | Brilliant uncirculated | 75.00 plus Shipping costs | ||||||
| Württemberg | |||||||||||
![]() | 1/2 Gulden 1861 | Silver | Aks 86 | Very fine | 45.00 plus Shipping costs | ||||||
![]() | 3 Kreuzer patina 1855 | Billon | Aks 106 | vf./unc. | 45.00 plus Shipping costs | ||||||
![]() | 1 Kreuzer patina 1852 | Billon | Aks 110 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Kreuzer patina 1855 | Billon | Aks 110 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Kreuzer patina 1860 | Billon | Aks 111 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Kreuzer patina 1862 | Billon | Aks 111 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Kreuzer patina 1863 | Billon | Aks 111 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer patina 1842 | Copper | Aks 115 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer patina 1852 | Copper | Aks 115 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer patina 1854 | Copper | Aks 115 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer patina 1858 | Copper | Aks 116 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer Subsidiary Coin 1858 | Copper | Aks 116 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer patina 1861 | Copper | Aks 116 | About uncirculated+ | 25.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer patina 1862 | Copper | Aks 116 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1/2 Kreuzer Subsidiary Coin 1863 | Copper | Aks 116 | About uncirculated | 20.00 plus Shipping costs | ||||||
![]() | 1 Kreuzer patina 1870 | Billon | Aks 128 | Very fine/About uncirculated | 12.00 plus Shipping costs | ||||||
![]() | 1 Kreuzer patina 1870 | Billon | Aks 128 | Brilliant uncirculated | 30.00 plus Shipping costs | ||||||
Baden
Baden
1844
Baden
1861
Bavaria
Bavaria
1871
Brunswick
Brunswick
1857
Brunswick-Calenberg-Hanover
Brunswick-Calenberg-Hanover
1821
Brunswick-Calenberg-Hanover
1822
Brunswick-Calenberg-Hanover
1823
Bremen
Bremen
1840
Hanover
Hanover
1817
Hanover
1818
Hanover
1818
Hanover
1818
Hanover
1820
Hanover
1820
Hanover
1820
Hanover
1821
Hanover
1825
Hanover
1825
Hanover
1826
Hanover
1826
Hanover
1828
Hanover
1829
Hanover
1829
Hanover
1830
Hanover
1823
Hanover
1826
Hanover
1827
Hanover
1828
Hanover
1829
Hanover
1826
Hanover
1827
Hanover
1821
Hanover
1822
Hanover
1824
Hanover
1826
Hanover
1828
Hanover
1828
Hanover
1827
Hanover
1825
Hanover
1828
Hanover
1829
Hanover
1828
Hanover
1830
Hanover
1823
Hanover
1833
Hanover
1834
Hanover
1834
Hanover
1834
Hanover
1836
Hanover
1836
Hanover
1836
Hanover
1873
Hanover
1837
Hanover
1833
Hanover
1833
Hanover
1844
Hanover
1845
Hanover
1840
Hanover
1840
Hanover
1841
Hanover
1842
Hanover
1843
Hanover
1844
Hanover
1844
Hanover
1845
Hanover
1849
Hanover
1850
Hanover
1851
Hanover
1842
Hanover
1844
Hanover
1838
Hanover
1839
Hanover
1842
Hanover
1845
Hanover
1846
Hanover
1847
Hanover
1849
Hanover
1851
Hanover
1846
Hanover
1847
Hanover
1849
Hanover
1838
Hanover
1841
Hanover
1842
Hanover
1845
Hanover
1838
Hanover
1841
Hanover
1842
Hanover
1842
Hanover
1845
Hanover
1846
Hanover
1847
Hanover
1848
Hanover
1849
Hanover
1850
Hanover
1851
Hanover
o.J.
Hanover
1860
Hanover
1866
Hanover
1853
Hanover
1853
Hanover
1860
Hanover
1854
Hanover
1858
Hanover
1859
Hanover
1859
Hanover
1863
Hanover
1863
Hanover
1865
Hanover
1861
Hanover
1861
Hanover
1862
Hanover
1862
Hanover
1865
Hanover
1854
Hanover
1854
Hanover
1855
Hanover
1855
Hanover
1856
Hanover
1856
Hanover
1858
Hanover
1860
Hanover
1861
Hanover
1861
Hanover
1862
Hanover
1863
Hanover
1852
Hanover
1852
Hanover
1855
Hanover
1856
Hanover
1863
Hesse-Kassel
Hesse-Kassel
1862
Hesse-Kassel
1866
Lippe
Lippe
1821
Lippe
1823
Lippe
1840
Oldenburg
Oldenburg
1866
Oldenburg
1865
Oldenburg
1865
Oldenburg
1866
Prussia
Prussia
1801
Prussia
1814
Prussia
1817
Prussia
1822
Prussia
1839
Prussia
1843
Prussia
1854
Prussia
1868
Prussia
1872
Prussia
1863
Prussia
1863
Prussia
1869
Prussia
1870
Prussia
1870
Prussia
1873
Prussia
1868
Prussia
1868
Prussia
1871
Saxony
Saxony
1809
Saxony
1807
Saxony
1861
Saxe-Weimar-Eisenach
Saxe-Weimar-Eisenach
1810
Schaumburg-Lippe
Schaumburg-Lippe
1858
Schaumburg-Lippe
1858
Schaumburg-Lippe
1858
Schaumburg-Lippe
1858
Schaumburg-Lippe
1858
Waldeck and Pyrmont
Waldeck and Pyrmont
1820
Waldeck and Pyrmont
1868
Württemberg
Württemberg
1861
Württemberg
1855
Württemberg
1852
Württemberg
1855
Württemberg
1860
Württemberg
1862
Württemberg
1863
Württemberg
1842
Württemberg
1852
Württemberg
1854
Württemberg
1858
Württemberg
1858
Württemberg
1861
Württemberg
1862
Württemberg
1863
Württemberg
1870
Württemberg
1870

























































































































































































