Country
- Alderney
- Equatorial Guinea
- Armenia
- Ascension Island
- Australia
- Barbados
- Bhutan
- Burundi
- Cook Islands
- Denmark
- Djibouti
- Falkland Islands
- Gambia
- Ghana
- Gibraltar
- United Kingdom
- India
- Israel
- Japan
- Cambodia
- Cameroon
- Canada
- Congo
- Liberia
- Macao
- Mexico
- Mongolia
- Niue
- Pitcairn Islands
- Poland
- Qatar
- Russia
- Rwanda
- Saint Helena
- Samoa
- Switzerland
- Senegal
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- Togo
- Trinidad
- Tuvalu
- USA
Foreign countries (miscellaneous) from South Africa 1997
| Image | Description | Metal | Catalogue no. | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Oz Natura Buffalo 1997 | Gold | Proof | 3287.00 | Sold out | |||||
![]() | 1/4 Oz Natura Buffalo 1997 | Gold | Proof | 859.00 | Sold out | |||||
![]() | 1,85 Ounces Natura Prestige Set Buffalo 1,1/2,1/4,1/10 oz 1997 | Gold | Proof | 6796.00 | Sold out | |||||
![]() | 1,85 Ounces Natura Set Buffalo 1,1/2,1/4,1/10 oz 1997 | Gold | Proof | 6421.00 | Sold out | |||||
![]() | 1,85 Ounces Natura Set Buffalo 1,1/2,1/4,1/10 oz 1997 | Gold | Proof | 6080.00 | Sold out | |||||




