EURO - Coin sets from Spain 2016
| Image | Description | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|
![]() | 5,88 Euro Coin set Spain - Asturias 2016 | Brilliant uncirculated | 25.00 plus Shipping costs | Sold out | ||||
![]() | 5,88 Euro Coin set Spain - Basque Country 2016 | Brilliant uncirculated | 25.00 plus Shipping costs | Sold out | ||||
![]() | 5,88 Euro Coin set Spain - Murcia 2016 | Brilliant uncirculated | 25.00 plus Shipping costs | Sold out | ||||
![]() | 5,88 Euro Coin set Spain incl. €2 commemorative coin Segovia 2016 | Brilliant uncirculated | 26.00 plus Shipping costs | Sold out | ||||
![]() | 5,88 Euro World Money Fair Coin set 2016 | Brilliant uncirculated | 32.32 plus Shipping costs | Sold out | ||||
![]() | 5,88 Euro Coin set Spain incl. €2 commemorative coin in Proof 2016 | Proof | 69.00 plus Shipping costs | Sold out | ||||





