Foreign gold and platinum coins from France all years
| Image | Description | Metal | Catalogue no. | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 Francs 1854 A | Gold | KM 781 | About uncirculated | 733.00 | Order | ||||
![]() | 20 Francs Napoleon III 1856 A | Gold | Fr. 573 | About uncirculated | 935.00 | |||||
![]() | 10 Francs 1858 A | Gold | Y. 34.4 | Almost very fine | 371.00 | |||||
![]() | 10 Francs 1858 A | Gold | KM 784.3 | Very fine | 423.00 | |||||
![]() | 20 Francs 1860 A | Gold | KM 781 | Very fine/About uncirculated | 806.00 | Order | ||||
![]() | 20 Francs 1861 A | Gold | vf./unc. | 845.00 | Order | |||||
![]() | 20 Francs Napoleon III 1868 A | Gold | Fr. 585 | About uncirculated | 934.00 | |||||
![]() | 20 Francs Standing Genius 1877 A | Gold | KM 825 | About uncirculated | 733.00 | Order | ||||
![]() | 20 Francs Standing Genius 1897 A | Gold | KM 825 | About uncirculated+ | 733.00 | Order | ||||








