EURO - Commemorative coins from Germany 2006
| Image | Description | Metal | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10 Euro Brilliant uncirculated from original roll | |||||||||
![]() | 10 Euro 4th issue FIFA World Cup Germany 2006 2006 | Silver | Brilliant uncirculated | 17.90 plus Shipping costs | Sold out | ||||
![]() | 10 Euro 800 years of Dresden 2006 A | Silver | Brilliant uncirculated | 17.90 plus Shipping costs | Sold out | ||||
![]() | 10 Euro 250th Birthday of Wolfgang Amadeus Mozart 2006 D | Silver | vf./unc. | 17.90 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Karl Friedrich Schinkel 2006 F | Silver | vf./unc. | 17.90 plus Shipping costs | Sold out | ||||
![]() | 10 Euro 650 years of the Hanseatic League of Cities 2006 J | Silver | Brilliant uncirculated | 17.90 plus Shipping costs | Sold out | ||||
| Complete 10 Euro commemorative coin set | |||||||||
![]() | 50 Euro 5 x 10 euros – German issues from 2006 (Mozart, football, Schinkel, Dresden, Hanseatic League cities) 2006 | Silver | Proof | 70.00 plus Shipping costs | Sold out | ||||
| 10 Euro original Proof | |||||||||
![]() | 10 Euro 800 years of Dresden 2006 A | Silver | Proof | 15.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro 250th Birthday of Wolfgang Amadeus Mozart 2006 D | Silver | Proof | 15.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Karl Friedrich Schinkel 2006 F | Silver | Proof | 15.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro 4th issue FIFA World Cup Germany 2006 2006 G | Silver | Proof | 15.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro 650 years of the Hanseatic League of Cities 2006 J | Silver | Proof | 15.00 plus Shipping costs | Sold out | ||||
| German Federal States 2 Euro Series | |||||||||
![]() | 2 Euro Holstentor Lübeck 2006 A | various | Brilliant uncirculated | 9.00 plus Shipping costs | |||||
![]() | 2 Euro 5 x 2 Euro Holstentor A-J complete set 2006 ADFGJ | various | Brilliant uncirculated | 49.00 plus Shipping costs | |||||
![]() | 2 Euro Schleswig-Holstein Holstentor Lübeck complete set 2006 ADFGJ | various | Brilliant uncirculated | 59.00 plus Shipping costs | |||||
![]() | 2 Euro Schleswig-Holstein Holstentor Lübeck complete set 2006 ADFGJ | various | Proof | 35.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Holstentor Lübeck 2006 D | various | Brilliant uncirculated | 9.00 plus Shipping costs | |||||
![]() | 2 Euro Holstentor Lübeck 2006 F | various | Brilliant uncirculated | 9.00 plus Shipping costs | |||||
![]() | 2 Euro Holstentor Lübeck 2006 G | various | Brilliant uncirculated | 9.00 plus Shipping costs | |||||
![]() | 2 Euro Holstentor Lübeck 2006 J | various | Brilliant uncirculated | 19.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Schleswig-Holstein Holsten Gate Lübeck 2006 | Cu/Ni | Brilliant uncirculated | 4.90 plus Shipping costs | |||||
| UNESCO World Heritage | |||||||||
![]() | 100 Euro Weimar letter of our choice 2006 | Gold | Brilliant uncirculated | 1654.00 | Sold out | ||||
![]() | 100 Euro Weimar 2006 A | Gold | Brilliant uncirculated | 1758.00 | Sold out | ||||
![]() | 100 Euro Weimar - complete set 2006 ADFGJ | Gold | Brilliant uncirculated | 8525.00 | Sold out | ||||
![]() | 100 Euro Weimar 2006 D | Gold | Brilliant uncirculated | 1740.00 | Sold out | ||||
![]() | 100 Euro Weimar 2006 F | Gold | Brilliant uncirculated | 1740.00 | Sold out | ||||
![]() | 100 Euro Weimar 2006 G | Gold | Brilliant uncirculated | 1740.00 | Sold out | ||||
![]() | 100 Euro Weimar 2006 J | Gold | Brilliant uncirculated | 1740.00 | Sold out | ||||
10 Euro Brilliant uncirculated from original roll
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Complete 10 Euro commemorative coin set
Germany
2006
10 Euro original Proof
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
German Federal States 2 Euro Series
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
UNESCO World Heritage
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006
Germany
2006















