EURO - Commemorative coins from Austria 2026
| Image | Description | Metal | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1,5 Euro Philharmonic WMF 2026, for the World Money Fair Berlin 2026 2026 | Silver | Brilliant uncirculated | 179.00 plus Shipping costs | |||||
| 25 Euro niobium bimetal coins | |||||||||
![]() | 25 Euro Quantum Physics 2026 | Silver | Brilliant uncirculated | 102.95 plus Shipping costs | |||||
| 5 Euro commemorative coins | |||||||||
![]() | 5 Euro New Year's Coin Jump into Happiness 2026 | Copper | Brilliant uncirculated | 8.90 plus Shipping costs | |||||
![]() | 5 Euro New Year's Coin Jump into Happiness 2026 | Silver | Brilliant uncirculated | 23.90 plus Shipping costs | Sold out | ||||
| Fantastic Creatures | |||||||||
NEW | 3 Euro The Unicorn 2026 | Cu/Ni | Brilliant uncirculated | 16.90 plus Shipping costs | |||||
NEW | 3 Euro The Basilisk 2026 | Cu/Ni | Brilliant uncirculated | 18.90 plus Shipping costs | |||||
NEW | 3 Euro The Hippocampus 2026 | Cu/Ni | Brilliant uncirculated | 18.90 plus Shipping costs | |||||
![]() | 3 Euro The Elf 2026 | Cu/Ni | Brilliant uncirculated | 18.90 plus Shipping costs | |||||
| Gschneizt & Kampelt | |||||||||
![]() | 10 Euro Stalking - Horn 2026 | Copper | Brilliant uncirculated | 14.20 plus Shipping costs | |||||
![]() | 10 Euro Stalking - Horn 2026 | Silver | Brilliant uncirculated | 56.90 plus Shipping costs | |||||
![]() | 10 Euro Stalking - Horn 2026 | Silver | Proof | 69.90 plus Shipping costs | |||||
![]() | 10 Euro Aufjuchazn – Loden 2026 | Copper | Brilliant uncirculated | 14.20 plus Shipping costs | |||||
![]() | 10 Euro Aufjuchazn – Loden 2026 | Silver | Brilliant uncirculated | 49.90 plus Shipping costs | |||||
![]() | 10 Euro Aufjuchazn – Loden 2026 | Silver | Proof | 59.50 plus Shipping costs | |||||
| Home of Great Daughters | |||||||||
![]() | 50 Euro Hilde Loewe-Flatter, Musician 2026 | Gold | Proof | 1099.00 | Sold out | ||||
| Myths, Treasures and Legends | |||||||||
![]() | 100 Euro Symbol of the Divine 2026 | Gold | Proof | 2369.00 | Order | ||||
| Easter Coins | |||||||||
![]() | 5 Euro Dürer's Trio of Hares 2026 | Copper | Brilliant uncirculated | 7.75 plus Shipping costs | |||||
![]() | 5 Euro Dürer's Trio of Hares 2026 | Silver | Brilliant uncirculated | 26.90 plus Shipping costs | |||||
| The Beauty of the Universe | |||||||||
NEW | 20 Euro Cat's Eye Nebula 2026 | Silver | Proof | 109.00 plus Shipping costs | |||||
| Constellations | |||||||||
![]() | 20 Euro Leo 2026 | Silver | Proof | 99.00 plus Shipping costs | |||||
![]() | 20 Euro Sagittarius 2026 | Silver | Proof | 92.90 plus Shipping costs | |||||
![]() | 20 Euro Bull 2026 | Silver | Proof | 89.90 plus Shipping costs | |||||
Austria
2026
25 Euro niobium bimetal coins
Austria
2026
5 Euro commemorative coins
Austria
2026
Austria
2026
Fantastic Creatures
Austria
2026
Austria
2026
Austria
2026
Austria
2026
Gschneizt & Kampelt
Austria
2026
Austria
2026
Austria
2026
Austria
2026
Austria
2026
Austria
2026
Home of Great Daughters
Austria
2026
Myths, Treasures and Legends
Austria
2026
Easter Coins
Austria
2026
Austria
2026
The Beauty of the Universe
Austria
2026
Constellations
Austria
2026
Austria
2026
Austria
2026





















