EURO - Commemorative coins from Lithuania 2020
| Image | Description | Metal | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1,5 Euro Tree beekeeping 2020 | Cu/Ni | Brilliant uncirculated | 3.90 plus Shipping costs | Sold out | ||||
![]() | 1,5 Euro Corona - Hope 2020 | Cu/Ni | Brilliant uncirculated | 4.00 plus Shipping costs | |||||
![]() | 2 Euro Aukštaitija / Upper Lithuania 2020 | Cu/Ni | Brilliant uncirculated | 69.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Hill of Crosses 2020 | Cu/Ni | Brilliant uncirculated | 29.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Aukštaitija / Upper Lithuania 2020 | Cu/Ni | Brilliant uncirculated | 4.50 plus Shipping costs | |||||
![]() | 2 Euro Hill of Crosses 2020 | Cu/Ni | Brilliant uncirculated | 4.90 plus Shipping costs | |||||
![]() | 5 Euro Corona - Hope 2020 | Silver | Proof | 65.50 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Tree beekeeping 2020 | Silver | Proof | 89.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Menorah Jewish Vilna Gaon - Elijah ben Solomon Zalman 2020 | Silver | Proof | 469.00 | Sold out | ||||
![]() | 19,18 Euro Signatory of the Declaration of Independence in 1918 - First Blockchain Coin 2020 | Silver | Proof | 169.00 plus Shipping costs | Sold out | ||||
| Science in Lithuania | |||||||||
![]() | 5 Euro Agriculture 2020 | Gold | Proof | 169.00 plus Shipping costs | Sold out | ||||










