Country
- Alderney
- Equatorial Guinea
- Armenia
- Ascension Island
- Australia
- Barbados
- Bhutan
- Burundi
- Cook Islands
- Denmark
- Djibouti
- Falkland Islands
- Gambia
- Ghana
- Gibraltar
- United Kingdom
- India
- Israel
- Japan
- Cambodia
- Cameroon
- Canada
- Congo
- Liberia
- Macao
- Mexico
- Mongolia
- Niue
- Pitcairn Islands
- Poland
- Qatar
- Russia
- Rwanda
- Saint Helena
- Samoa
- Switzerland
- Senegal
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- Togo
- Trinidad
- Tuvalu
- USA
Foreign countries (miscellaneous) from Switzerland 2023
| Image | Description | Metal | Catalogue no. | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 175 Years of the Swiss Federal Constitution | ||||||||||
![]() | 20 Francs Federal Constitution 2023 | Silver | Brilliant uncirculated | 49.90 plus Shipping costs | Sold out | |||||
![]() | 20 Francs Federal Constitution 2023 | Silver | Proof | 129.00 plus Shipping costs | ||||||
![]() | 20+50 Francs Federal Constitution Gold/Silver Set 2023 | Gold | Proof | 1414.00 | Order | |||||
![]() | 50 Francs Federal Constitution 2023 | Gold | Proof | 869.00 | Sold out | |||||
| 200 Years of the Swiss Shooting Federation | ||||||||||
![]() | 20 Francs Sports shooting federation 2023 | Silver | Brilliant uncirculated | 42.90 plus Shipping costs | Sold out | |||||
![]() | 20 Francs Sports shooting federation 2023 | Silver | Proof | 94.90 plus Shipping costs | ||||||
| 25 Francs | ||||||||||
![]() | 25 Francs Swiss Linguistic Diversity 2023 | Gold | Proof | 529.00 | Sold out | |||||
| Energy of the Future | ||||||||||
![]() | 20 Francs Wind energy 2023 | Silver | Proof | 99.00 plus Shipping costs | Sold out | |||||
| Aerial cableways | ||||||||||
![]() | 20 Francs Klein Matterhorn 2023 | Silver | Brilliant uncirculated | 40.37 plus Shipping costs | Sold out | |||||
![]() | 20 Francs Titlis 2023 | Silver | Brilliant uncirculated | 43.79 plus Shipping costs | Sold out | |||||
![]() | 20 Francs Klein Matterhorn 2023 | Silver | Proof | 99.00 plus Shipping costs | Sold out | |||||
![]() | 20 Francs Titlis 2023 | Silver | Proof | 97.90 plus Shipping costs | Sold out | |||||
| Swiss Glaciers | ||||||||||
![]() | 10 Francs Rosenlaui Glacier 2023 | Cu/Ni | Brilliant uncirculated | 26.50 plus Shipping costs | ||||||
![]() | 10 Francs Rosenlaui Glacier in box 2023 | Cu/Ni | Brilliant uncirculated | 72.90 plus Shipping costs | ||||||
![]() | 10 Francs Rosenlaui Glacier 2023 | Cu/Ni | Proof | 71.90 plus Shipping costs | ||||||
![]() | 10 Francs Rosenlaui Glacier with artist's certificate – signed 2023 | Cu/Ni | Proof | 104.99 plus Shipping costs | Sold out | |||||
![]() | 18,85 Francs Annual series Rosenlaui Glacier 2023 | Cu/Ni | Brilliant uncirculated | 55.95 plus Shipping costs | ||||||
![]() | 18,85 Francs Annual series Rosenlaui Glacier 2023 | Cu/Ni | Proof | 117.90 plus Shipping costs | ||||||
175 Years of the Swiss Federal Constitution
Switzerland
2023
Switzerland
2023
Switzerland
2023
Switzerland
2023
200 Years of the Swiss Shooting Federation
Switzerland
2023
Switzerland
2023
25 Francs
Switzerland
2023
Energy of the Future
Switzerland
2023
Aerial cableways
Switzerland
2023
Switzerland
2023
Switzerland
2023
Switzerland
2023
Swiss Glaciers
Switzerland
2023
Switzerland
2023
Switzerland
2023
Switzerland
2023
Switzerland
2023
Switzerland
2023

















