Country
- Alderney
- Equatorial Guinea
- Armenia
- Ascension Island
- Australia
- Barbados
- Bhutan
- Burundi
- Cook Islands
- Denmark
- Djibouti
- Falkland Islands
- Gambia
- Ghana
- Gibraltar
- United Kingdom
- India
- Israel
- Japan
- Cambodia
- Cameroon
- Canada
- Congo
- Liberia
- Macao
- Mexico
- Mongolia
- Niue
- Pitcairn Islands
- Poland
- Qatar
- Russia
- Rwanda
- Saint Helena
- Samoa
- Switzerland
- Senegal
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- Togo
- Trinidad
- Tuvalu
- USA
Foreign countries (miscellaneous) from USA 2025
| Image | Description | Metal | Catalogue no. | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 250th Anniversary of the United States Marine Corps | ||||||||||
![]() | 0,5 Dollar Marine Corps 2025 | Cu/Ni | Brilliant uncirculated | 71.00 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar Marine Corps 2025 | Cu/Ni | Proof | 72.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Marine Corps 2025 | Silver | Brilliant uncirculated | 116.00 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Marine Corps 2025 | Silver | Proof | 118.90 plus Shipping costs | Sold out | |||||
![]() | 5 Dollar Marine Corps 2025 | Gold | Proof | 1179.00 | Sold out | |||||
![]() | 6,5 Dollar Marine Corps Three-Coin Set 2025 | Gold | Proof | 1349.00 | Sold out | |||||
| American Buffalo | ||||||||||
![]() | 50 Dollar American Buffalo 2025 | Gold | Proof | 4990.00 | Sold out | |||||
| American Eagle | ||||||||||
![]() | 1 Dollar 250th Anniversary of the United States Army American Eagle 2025 | Silver | Proof | 229.00 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar 250th Anniversary of the United States Marine Corps American Eagle 2025 | Silver | Proof | 229.00 plus Shipping costs | ||||||
![]() | 1 Dollar 250th Anniversary of the United States Navy American Eagle 2025 | Silver | Proof | 229.00 plus Shipping costs | ||||||
![]() | 1 Dollar Laser Engraved American Eagle 2025 | Silver | Proof | 145.00 plus Shipping costs | Sold out | |||||
| 1 Dollar American Eagle 2025 S | Silver | Proof | Add to watchlist | |||||||
![]() | 1 Dollar American Eagle 2025 W | Silver | Brilliant uncirculated | 122.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar American Eagle 2025 W | Silver | Proof | 219.00 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar American Eagle - Birthday Set 2025 W | Silver | Proof | 122.90 plus Shipping costs | Sold out | |||||
![]() | 10 Dollar American Eagle 2025 W | Gold | Proof | 1399.00 | Sold out | |||||
![]() | 100 Dollar Right to Petition 2025 W | Platinum | Proof | 2490.00 | Sold out | |||||
| American Innovation | ||||||||||
![]() | 1 Dollar Auto Assembly Line - Michigan 2025 D | Cu/Ni | About uncirculated | 1.95 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Raye Montague - Arkansas 2025 D | Cu/Ni | About uncirculated | 2.17 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Space Shuttle - Florida 2025 D | Cu/Ni | About uncirculated | 1.95 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Texas 2025 D | Cu/Ni | About uncirculated | 2.50 plus Shipping costs | ||||||
![]() | 1 Dollar Auto Assembly Line - Michigan 2025 P | Cu/Ni | About uncirculated | 2.17 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Raye Montague - Arkansas 2025 P | Cu/Ni | About uncirculated | 2.17 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Space Shuttle - Florida 2025 P | Cu/Ni | About uncirculated | 1.95 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Texas 2025 P | Cu/Ni | About uncirculated | 2.50 plus Shipping costs | ||||||
![]() | 4x1 Dollar American Innovations - Reverse proof set 2025 | Cu/Ni | Proof | 49.90 plus Shipping costs | ||||||
![]() | 4x1 Dollar American Innovations - Set 2025 | Cu/Ni | Proof | 45.49 plus Shipping costs | Sold out | |||||
| Comic Art | ||||||||||
![]() | 50 Dollar Batman 2025 | Gold | Proof | Add to watchlist | ||||||
![]() | 50 Dollar Superman 2025 | Gold | Proof | Add to watchlist | ||||||
![]() | 50 Dollar Wonder Woman 2025 | Gold | Proof | Add to watchlist | ||||||
| Annual Sets | ||||||||||
![]() | 2x2,91 Dollar Annual set incl. 5x25 Cent D+P 2025 | Cu/Ni | Brilliant uncirculated | 42.00 plus Shipping costs | Sold out | |||||
![]() | 2,91 Dollar Annual set incl. 5x25 Ct + 1,66$ 2025 | Cu/Ni | Proof | 57.90 plus Shipping costs | Sold out | |||||
| Kennedy Half Dollars | ||||||||||
![]() | 0,5 Dollar Kennedy 2025 D | Cu/Ni | About uncirculated | 1.59 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar 2-roll set: Kennedy 2025 DP | Cu/Ni | About uncirculated | 49.90 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar Kennedy 2025 P | Cu/Ni | About uncirculated | 1.77 plus Shipping costs | Sold out | |||||
| Liberty | ||||||||||
![]() | 100 Dollar American Liberty High Relief 2025 W | Gold | Proof | 4890.00 | Sold out | |||||
| Morgan and Peace Dollar | ||||||||||
![]() | 1 Dollar Morgan Dollar 2025 P | Silver | Brilliant uncirculated | 215.00 plus Shipping costs | ||||||
![]() | 1 Dollar Peace Dollar 2025 P | Silver | Brilliant uncirculated | 215.00 plus Shipping costs | ||||||
![]() | 1 Dollar Morgan Dollar 2025 S | Silver | Proof | 219.00 plus Shipping costs | ||||||
![]() | 1 Dollar Peace Dollar 2025 S | Silver | Proof | 219.00 plus Shipping costs | ||||||
![]() | 2x 1 Dollar Morgan and Peace Dollar Two-Coin Reverse Proof Set 2025 | Silver | Proof | 449.00 | ||||||
| Native American | ||||||||||
![]() | 1 Dollar 25 x $1 Original Roll - Mary Kawena Pukui 2025 D | Cu/Ni | About uncirculated | 47.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Mary Kawena Pukui 2025 D | Cu/Ni | About uncirculated | 1.95 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar 25 x $1 Original Roll - Mary Kawena Pukui 2025 P | Cu/Ni | About uncirculated | 47.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Mary Kawena Pukui 2025 P | Cu/Ni | About uncirculated | 1.95 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar 25 Years of Sacagawea 2025 W | Gold | Proof | 2390.00 | Sold out | |||||
250th Anniversary of the United States Marine Corps
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
American Buffalo
USA
2025
American Eagle
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
American Innovation
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
American Women Quarters
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
Comic Art
USA
2025
USA
2025
USA
2025
Annual Sets
USA
2025
USA
2025
Kennedy Half Dollars
USA
2025
USA
2025
USA
2025
Liberty
USA
2025
Morgan and Peace Dollar
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
Native American
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025






























































