Country
- Alderney
- Equatorial Guinea
- Armenia
- Ascension Island
- Australia
- Barbados
- Bhutan
- Burundi
- Cook Islands
- Denmark
- Djibouti
- Falkland Islands
- Gambia
- Ghana
- Gibraltar
- United Kingdom
- India
- Israel
- Japan
- Cambodia
- Cameroon
- Canada
- Congo
- Liberia
- Macao
- Mexico
- Mongolia
- Niue
- Pitcairn Islands
- Poland
- Qatar
- Russia
- Rwanda
- Saint Helena
- Samoa
- Switzerland
- Senegal
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- Togo
- Trinidad
- Tuvalu
- USA
Foreign countries (miscellaneous) from USA all years
| Image | Description | Metal | Catalogue no. | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Dollar Peace 1923 | Silver | About uncirculated | 79.00 plus Shipping costs | ||||||
![]() | 1 Dollar Donald J. Trump 2026 P | Cu/Ni | Brilliant uncirculated | 8.90 plus Shipping costs | ||||||
![]() | 1 Dollar Donald J. Trump Privy Mark July 4th 2026 P | Cu/Ni | Brilliant uncirculated | 350.00 | ||||||
![]() | 1 Dollar Original Roll Donald J. Trump 2026 P | Cu/Ni | Brilliant uncirculated | 490.00 | Sold out | |||||
NEW | 250 Dollar Donald J. Trump 2026 P | Gold | Proof | 4790.00 | Order | |||||
| 250th Anniversary of the United States Marine Corps | ||||||||||
![]() | 0,5 Dollar Marine Corps 2025 | Cu/Ni | Brilliant uncirculated | 71.00 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar Marine Corps 2025 | Cu/Ni | Proof | 72.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Marine Corps 2025 | Silver | Brilliant uncirculated | 116.00 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Marine Corps 2025 | Silver | Proof | 118.90 plus Shipping costs | Sold out | |||||
![]() | 5 Dollar Marine Corps 2025 | Gold | Proof | 1179.00 | Sold out | |||||
![]() | 6,5 Dollar Marine Corps Three-Coin Set 2025 | Gold | Proof | 1349.00 | Sold out | |||||
| American Buffalo | ||||||||||
![]() | 50 Dollar American Buffalo 2024 | Gold | Proof | 4990.00 | Order | |||||
![]() | 50 Dollar American Buffalo 2025 | Gold | Proof | 4990.00 | Sold out | |||||
| 10 Dollar American Buffalo 1/10oz Anniversary Edition 2026 W | Gold | Proof | Add to watchlist | |||||||
![]() | 50 Dollar American Buffalo 2026 W | Gold | Proof | 4890.00 | Sold out | |||||
| Best of the Mint | ||||||||||
![]() | 0,25 Dollar Best of the Mint 1916 Standing Liberty Quarter Dollar 2026 | Gold | Brilliant uncirculated | 1590.00 | Order | |||||
![]() | 0,5 Dollar Best of the Mint 1916 Walking Liberty Half Dollar 2026 | Gold | Brilliant uncirculated | 2790.00 | Order | |||||
![]() | 1 Dime Best of the Mint 1916 Mercury Dime 2026 P | Gold | Brilliant uncirculated | 1090.00 | ||||||
![]() | 1 Dollar Best of the Mint 1804 Silver Dollar Gold Coin 2026 | Gold | Brilliant uncirculated | 5190.00 | Order | |||||
![]() | 20 Dollar Best of the Mint Saint-Gaudens High Relief 20 Dollar Gold Coin 2026 | Gold | Brilliant uncirculated | 5190.00 | Order | |||||
| Comic Art | ||||||||||
![]() | 50 Dollar Batman 2025 | Gold | Proof | Add to watchlist | ||||||
![]() | 50 Dollar Superman 2025 | Gold | Proof | Add to watchlist | ||||||
![]() | 50 Dollar Wonder Woman 2025 | Gold | Proof | Add to watchlist | ||||||
| FIFA World Cup 2026 | ||||||||||
![]() | 0,5 Dollar FIFA World Cup 2026 | Cu/Ni | Brilliant uncirculated | 86.90 plus Shipping costs | ||||||
![]() | 0,5 Dollar FIFA World Cup 2026 | Cu/Ni | Proof | 89.90 plus Shipping costs | ||||||
![]() | 1 Dollar FIFA World Cup 2026 | Silver | Brilliant uncirculated | 225.00 plus Shipping costs | ||||||
![]() | 1 Dollar FIFA World Cup 2026 | Silver | Proof | 229.00 plus Shipping costs | ||||||
![]() | 5 Dollar FIFA World Cup 2026 | Gold | Brilliant uncirculated | 1415.00 | Order | |||||
![]() | 5 Dollar FIFA World Cup 2026 | Gold | Proof | 1425.00 | Order | |||||
![]() | 6,5 Dollar FIFA World Cup Three-Coin Set 2026 | Gold | Proof | 1590.00 | Order | |||||
| Greatest Generation | ||||||||||
![]() | 0,5 Dollar Greatest Generation 2024 S | Cu/Ni | Brilliant uncirculated | 67.90 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar Greatest Generation 2024 S | Cu/Ni | Proof | 69.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Greatest Generation 2024 P | Silver | Brilliant uncirculated | 104.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Greatest Generation 2024 P | Silver | Proof | 106.90 plus Shipping costs | Sold out | |||||
![]() | 5 Dollar Greatest Generation 2024 W | Gold | Proof | 899.00 | Sold out | |||||
![]() | 6,5 Dollar Greatest Generation Three-Coin Set 2024 | Gold | Proof | 1010.00 | Sold out | |||||
| Harriet Tubman | ||||||||||
![]() | 0,5 Dollar Harriet Tubman 2024 S | Cu/Ni | Proof | 66.95 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Harriet Tubman 2024 P | Silver | Brilliant uncirculated | 104.90 plus Shipping costs | Sold out | |||||
![]() | 1 Dollar Harriet Tubman 2024 P | Silver | Proof | 106.90 plus Shipping costs | Sold out | |||||
![]() | 5 Dollar Harriet Tubman 2024 W | Gold | Brilliant uncirculated | 889.00 | Sold out | |||||
![]() | 5 Dollar Harriet Tubman 2024 W | Gold | Proof | 899.00 | Sold out | |||||
![]() | 6,5 Dollar Harriet Tubman Three-Coin Set 2024 | Gold | Proof | 1010.00 | Sold out | |||||
| Annual Sets | ||||||||||
![]() | 2x2,91 Dollar Annual set incl. 5x25 Cent D+P 2024 | Cu/Ni | Brilliant uncirculated | 42.00 plus Shipping costs | Sold out | |||||
![]() | 2,91 Dollar Annual set incl. 5x25 Ct + 1,66$ 2024 | Cu/Ni | Proof | 51.00 plus Shipping costs | Sold out | |||||
![]() | 2x2,91 Dollar Annual set incl. 5x25 Cent D+P 2025 | Cu/Ni | Brilliant uncirculated | 42.00 plus Shipping costs | Sold out | |||||
![]() | 2,91 Dollar Annual set incl. 5x25 Ct + 1,66$ 2025 | Cu/Ni | Proof | 57.90 plus Shipping costs | Sold out | |||||
![]() | 2,91 Dollar Annual set incl. 5x25 Ct + 1,66$ 2026 S | Cu/Ni | Proof | 139.00 plus Shipping costs | ||||||
| Kennedy Half Dollars | ||||||||||
![]() | 0,5 Dollar Kennedy 2024 D | Cu/Ni | About uncirculated | 1.59 plus Shipping costs | ||||||
![]() | 0,5 Dollar 2-roll set: Kennedy 2024 DP | Cu/Ni | About uncirculated | 46.90 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar Kennedy 2024 P | Cu/Ni | About uncirculated | 1.59 plus Shipping costs | ||||||
![]() | 0,5 Dollar Kennedy 2025 D | Cu/Ni | About uncirculated | 1.59 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar 2-roll set: Kennedy 2025 DP | Cu/Ni | About uncirculated | 49.90 plus Shipping costs | Sold out | |||||
![]() | 0,5 Dollar Kennedy 2025 P | Cu/Ni | About uncirculated | 1.77 plus Shipping costs | Sold out | |||||
| Liberty | ||||||||||
Video | 100 Dollar American Liberty bristlecone pine bald eagle high relief 2023 | Gold | Proof | 3690.00 | Sold out | |||||
Video | 100 Dollar Liberty & Britannia 2024 W | Gold | Proof | 3990.00 | Sold out | |||||
![]() | 100 Dollar American Liberty High Relief 2025 W | Gold | Proof | 4890.00 | Sold out | |||||
USA
1923
USA
2026
USA
2026
USA
2026
USA
2026
250th Anniversary of the United States Marine Corps
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
American Buffalo
USA
2024
USA
2025
USA
2026
USA
2026
American Eagle
USA
2010
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
American Innovation
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
American Women Quarters
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
Best of the Mint
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
Comic Art
USA
2025
USA
2025
USA
2025
FIFA World Cup 2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
Greatest Generation
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
Harriet Tubman
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
Annual Sets
USA
2024
USA
2024
USA
2025
USA
2025
USA
2026
Kennedy Half Dollars
USA
2024
USA
2024
USA
2024
USA
2025
USA
2025
USA
2025
Liberty
USA
2023
USA
2024
USA
2025
Morgan and Peace Dollar
USA
2023
USA
2023
USA
2024
USA
2024
USA
2024
USA
2024
USA
2024
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
Native American
USA
2024
USA
2024
USA
2024
USA
2024
USA
2025
USA
2025
USA
2025
USA
2025
USA
2025
USA
2026
USA
2026
Semiquincentennial Quarters
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026
USA
2026





















































































































































































