EURO - Commemorative coins from France 2015
| Image | Description | Metal | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 Euro Federation Festival 2015 | Cu/Ni | Proof | 329.00 | Sold out | ||||
![]() | 2 Euro Federation Festival, colorized 2015 | Cu/Ni | Brilliant uncirculated | 159.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Peace in Europe 2015 | Cu/Ni | Brilliant uncirculated | 25.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Peace in Europe 2015 | Cu/Ni | Proof | 149.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Peace in Europe 2015 | Cu/Ni | Brilliant uncirculated | 4.50 plus Shipping costs | |||||
![]() | 2 Euro Federation Festival 2015 | Cu/Ni | Brilliant uncirculated | 5.00 plus Shipping costs | |||||
| 30 Years of the European Flag | |||||||||
![]() | 2 Euro 30 Years of the European Flag 2015 | Cu/Ni | Brilliant uncirculated | 125.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro 30th anniversary of the European flag / colored 2015 | Cu/Ni | Proof | 279.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro 30 Years of the European Flag 2015 | Cu/Ni | Brilliant uncirculated | 7.67 plus Shipping costs | |||||
| 7 Artists | |||||||||
![]() | 10 Euro Le Corbusier 2015 | Silver | Proof | 48.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Le Corbusier 2015 | Gold | Proof | 502.90 | Sold out | ||||
| Comic Book Heroes | |||||||||
![]() | 5 Euro The Little Prince 2015 | Gold | Proof | 141.80 plus Shipping costs | Sold out | ||||
![]() | 10 Euro I The Little Prince - draw me a sheep 2015 | Silver | Proof | 50.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro II The Little Prince - the essential is invisible 2015 | Silver | Proof | 50.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro III. The Little Prince - stars are guides 2015 | Silver | Proof | 50.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro I. The Little Prince - draw me a sheep 2015 | Gold | Proof | 690.00 | Sold out | ||||
![]() | 50 Euro II. The Little Prince - the essential is invisible 2015 | Gold | Proof | 690.00 | Sold out | ||||
![]() | 50 Euro III. The Little Prince - stars are guides 2015 | Gold | Proof | 690.00 | Sold out | ||||
![]() | 200 Euro The Little Prince 2015 | Gold | Proof | 2450.00 | Sold out | ||||
| First World War | |||||||||
![]() | 10 Euro World War I 2015 | Silver | Proof | 48.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro World War I 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 50 Euro World War I 2015 | Silver | Proof | 345.00 | Sold out | ||||
![]() | 200 Euro World War I 2015 | Gold | Proof | Special price: 2150.00 | Sold out | ||||
| Euro Star | |||||||||
![]() | 5 Euro Peace in Europe 2015 | Gold | Proof | 72.50 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Peace in Europe 2015 | Silver | Proof | 48.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Peace in Europe 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 200 Euro Peace in Europe 2015 | Gold | Proof | 1879.50 | Sold out | ||||
![]() | 500 Euro Peace in Europe 2015 | Gold | Proof | 9765.00 | Sold out | ||||
| French Excellence | |||||||||
![]() | 10 Euro From Kitchen to Plate - with ceramic inlay - curved coin 2015 | Silver | Proof | 259.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro From Kitchen to Plate - colorized - curved coin 2015 | Gold | Proof | 540.80 | Sold out | ||||
![]() | 200 Euro From Kitchen to Plate - with ceramic inlay - curved coin 2015 | Gold | Proof | 2390.00 | Sold out | ||||
![]() | 500 Euro From Kitchen to Plate 2015 | Gold | Proof | 10185.00 | Sold out | ||||
| 5000 Euro From Kitchen to Plate 2015 | Gold | Proof | 103950.00 | Sold out | |||||
| French History | |||||||||
![]() | 10 Euro Charles de Gaulle 2015 | Silver | Proof | 39.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Francois Mitterrand 2015 | Silver | Brilliant uncirculated | 48.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Raymond Poincaré 2015 | Silver | Brilliant uncirculated | 48.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Charles de Gaulle 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 50 Euro Francois Mitterrand 2015 | Gold | Brilliant uncirculated | 502.90 | Sold out | ||||
![]() | 50 Euro Raymond Poincaré 2015 | Gold | Brilliant uncirculated | 502.90 | Sold out | ||||
![]() | 200 Euro Charles de Gaulle 2015 | Gold | Proof | Special price: 1990.00 | Sold out | ||||
| French Ships | |||||||||
![]() | 10 Euro La Gironde 2015 | Silver | Proof | 52.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Le Colbert 2015 | Silver | Proof | 52.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Soleil Royal 2015 | Silver | Proof | 52.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro La Gironde 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 50 Euro La Gironde 2015 | Silver | Proof | 345.00 | Sold out | ||||
![]() | 50 Euro Le Colbert 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 50 Euro Le Colbert 2015 | Silver | Proof | 345.00 | Sold out | ||||
![]() | 50 Euro Soleil Royal 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 50 Euro Soleil Royal 2015 | Silver | Proof | 345.00 | Sold out | ||||
| Heroes of French Literature | |||||||||
![]() | 10 Euro Chimène 2015 | Silver | Proof | 89.00 plus Shipping costs | |||||
![]() | 10 Euro Manon Lescaut 2015 | Silver | Proof | 48.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Tristan and Isolde 2015 | Silver | Proof | 55.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Chimène 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 50 Euro Manon Lescaut 2015 | Gold | Proof | 729.00 | Sold out | ||||
![]() | 50 Euro Tristan and Isolde 2015 | Gold | Proof | 502.90 | Sold out | ||||
| Lunar Series | |||||||||
![]() | 10 Euro Year of the Goat 2015 | Silver | Proof | 29.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Year of the Goat 2015 | Gold | Proof | 481.90 | Sold out | ||||
| Numismatics | |||||||||
![]() | 10 Euro Gallic Rooster 2015 | Silver | Brilliant uncirculated | 15.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Gallic Rooster 2015 | Silver | Proof | 25.90 plus Shipping costs | Sold out | ||||
![]() | 100 Euro Gallic Rooster 2015 | Gold | Proof | 125.00 plus Shipping costs | Sold out | ||||
![]() | 100 Euro Gallic Rooster 2015 | Silver | Proof | 139.00 plus Shipping costs | Sold out | ||||
![]() | 250 Euro Gallic Rooster 2015 | Gold | Proof | 303.40 | Sold out | ||||
![]() | 1000 Euro Gallic Rooster 2015 | Gold | Proof | 1154.00 | Sold out | ||||
| 5000 Euro Gallic Rooster 2015 | Gold | Proof | 5407.50 | Sold out | |||||
| Rugby World Cup 2015 | |||||||||
![]() | 10 Euro Rugby World Cup - curved coin 2015 | Silver | Proof | 69.00 plus Shipping costs | |||||
![]() | 50 Euro Rugby World Cup 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 200 Euro Rugby World Cup - curved coin 2015 | Gold | Proof | 2350.00 | Sold out | ||||
| 500 Euro Rugby World Cup 2015 | Gold | Proof | 9765.00 | Sold out | |||||
| The Sower | |||||||||
![]() | 10 Euro Franc à Cheval - first franc 2015 | Gold | Proof | 240.40 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Franc à Cheval - first franc 2015 | Silver | Proof | 39.00 plus Shipping costs | |||||
![]() | 50 Euro Franc à Cheval - first franc 2015 | Gold | Proof | 513.50 | Sold out | ||||
![]() | 100 Euro Franc à Cheval - first franc 2015 | Gold | Proof | 1007.00 | Sold out | ||||
| UNESCO World Heritage | |||||||||
![]() | 5 Euro Banks of the Seine 2015 | Gold | Proof | 72.50 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Banks of the Seine 2015 | Silver | Proof | 69.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Banks of the Seine 2015 | Gold | Proof | 502.90 | Sold out | ||||
![]() | 50 Euro Banks of the Seine 2015 | Silver | Proof | 365.49 | Sold out | ||||
![]() | 200 Euro Banks of the Seine 2015 | Gold | Proof | 1879.50 | Sold out | ||||
| 500 Euro Banks of the Seine 2015 | Gold | Proof | 12600.00 | Sold out | |||||
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
30 Years of the European Flag
France
2015
France
2015
France
2015
7 Artists
France
2015
France
2015
Asterix
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
Comic Book Heroes
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
First World War
France
2015
France
2015
France
2015
France
2015
Euro Star
France
2015
France
2015
France
2015
France
2015
France
2015
French Excellence
France
2015
France
2015
France
2015
France
2015
France
2015
French History
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
French Ships
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
Heroes of French Literature
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
Lunar Series
France
2015
France
2015
Numismatics
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015
Rugby World Cup 2015
France
2015
France
2015
France
2015
France
2015
The Sower
France
2015
France
2015
France
2015
France
2015
UNESCO World Heritage
France
2015
France
2015
France
2015
France
2015
France
2015
France
2015









































































































