EURO - Commemorative coins from France 2019
| Image | Description | Metal | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|
| 30 Years Since the Fall of the Berlin Wall | |||||||||
![]() | 2 Euro Fall of the Wall 2019 | Cu/Ni | Brilliant uncirculated | 29.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Fall of the Wall 2019 | Cu/Ni | Proof | 31.90 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Fall of the Berlin Wall 2019 | Cu/Ni | Brilliant uncirculated | 3.90 plus Shipping costs | |||||
![]() | 5 Euro Fall of the Berlin Wall 2019 | Gold | Proof | 62.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Fall of the Berlin Wall 2019 | Silver | Brilliant uncirculated | 15.90 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Fall of the Berlin Wall 2019 | Silver | Proof | 159.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Fall of the Berlin Wall 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 100 Euro Fall of the Berlin Wall 2019 | Silver | Brilliant uncirculated | 139.00 plus Shipping costs | Sold out | ||||
![]() | 200 Euro Fall of the Berlin Wall 2019 | Gold | Proof | 2572.50 | Sold out | ||||
| 60 Years of Asterix | |||||||||
![]() | Asterix medal set - 9 official mini medals 2019 | Cu/Ni | Brilliant uncirculated | 39.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Asterix 2019 | Cu/Ni | Proof | 119.00 plus Shipping costs | Sold out | ||||
![]() | 2 Euro Asterix and Dogmatix 2019 | Cu/Ni | Brilliant uncirculated | 79.00 plus Shipping costs | |||||
![]() | 2 Euro Asterix and Obelix 2019 | Cu/Ni | Brilliant uncirculated | 79.00 plus Shipping costs | |||||
![]() | 2 Euro Complete set of Coincards Asterix and Obelix, Asterix and Idefix, Obelix 2019 | Cu/Ni | Brilliant uncirculated | 199.00 plus Shipping costs | |||||
![]() | 2 Euro Obelix 2019 | Cu/Ni | Brilliant uncirculated | 79.00 plus Shipping costs | |||||
![]() | 2 Euro Asterix 2019 | Cu/Ni | Brilliant uncirculated | 79.00 plus Shipping costs | |||||
![]() | 10 Euro Asterix 2019 | Silver | Proof | 69.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Asterix - new album 2019 | Silver | Proof | 94.53 plus Shipping costs | |||||
![]() | 50 Euro Asterix 2019 | Gold | Proof | 587.00 | Sold out | ||||
![]() | 100 Euro Asterix 2019 | Gold | Proof | 1354.50 | Sold out | ||||
| D-Day | |||||||||
![]() | 10 Euro Land, Sea and Air Operations 2019 | Silver | Proof | 48.31 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Land, Sea and Air Operations 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 200 Euro Land, Sea and Air Operations 2019 | Gold | Proof | 2540.00 | Sold out | ||||
| Euro Star | |||||||||
![]() | 5 Euro Renaissance - Da Vinci 2019 | Gold | Proof | 72.50 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Renaissance - Da Vinci 2019 | Silver | Proof | 47.50 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Renaissance - Da Vinci 2019 | Silver | Proof | 365.00 | Sold out | ||||
![]() | 50 Euro Renaissance - Da Vinci 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 200 Euro Renaissance - Da Vinci 2019 | Gold | Proof | 2572.50 | Sold out | ||||
| French Women | |||||||||
![]() | 10 Euro Marie Curie 2019 | Silver | Proof | 46.58 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Marie Curie 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 200 Euro Marie Curie 2019 | Gold | Proof | 2572.50 | Sold out | ||||
| Women's Football World Cup 2019 | |||||||||
![]() | 1/4 Euro Dribbling 2019 | Cu/Ni | Brilliant uncirculated | 8.90 plus Shipping costs | Sold out | ||||
![]() | 1/4 Euro Goalkeeper 2019 | Cu/Ni | Brilliant uncirculated | 8.90 plus Shipping costs | Sold out | ||||
![]() | 1/4 Euro Trick play 2019 | Cu/Ni | Brilliant uncirculated | 8.90 plus Shipping costs | Sold out | ||||
![]() | 1/4 Euro Volley 2019 | Cu/Ni | Brilliant uncirculated | 8.90 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Dribbling 2019 | Silver | Proof | 64.80 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Goalkeeper 2019 | Silver | Proof | 64.80 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Trick play 2019 | Silver | Proof | 64.80 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Volley 2019 | Silver | Proof | 64.80 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Dribbling 2019 | Gold | Proof | 597.50 | Sold out | ||||
![]() | 50 Euro Trick play 2019 | Gold | Proof | 597.50 | Sold out | ||||
![]() | 50 Euro Volley 2019 | Gold | Proof | 597.50 | Sold out | ||||
![]() | 200 Euro Volley 2019 | Gold | Proof | 2383.50 | Sold out | ||||
| 500 Euro Goalkeeper 2019 | Gold | Proof | 10920.00 | Sold out | |||||
| Aviation | |||||||||
![]() | 10 Euro Concorde 2019 | Silver | Proof | 69.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro P38 2019 | Silver | Proof | 69.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Concorde 2019 | Silver | Proof | 379.84 | Sold out | ||||
![]() | 50 Euro Concorde 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 50 Euro P38 2019 | Gold | Proof | 576.50 | Sold out | ||||
![]() | 200 Euro Concorde 2019 | Gold | Proof | 2572.50 | Sold out | ||||
![]() | 500 Euro Concorde 2019 | Gold | Proof | 13125.00 | Sold out | ||||
| Lunar Series | |||||||||
![]() | 10 Euro Year of the Pig 2019 | Silver | Proof | 46.00 plus Shipping costs | Sold out | ||||
![]() | 20 Euro Year of the Pig 2019 | Silver | Proof | 99.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Year of the Pig 2019 | Gold | Proof | 651.00 | Sold out | ||||
| Masterpieces of the Museum | |||||||||
![]() | 10 Euro Mona Lisa - colored 2019 | Silver | Proof | 229.00 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Nike of Samothrace 2019 | Silver | Proof | 47.00 plus Shipping costs | Sold out | ||||
![]() | 20 Euro Mona Lisa 2019 | Silver | Proof | 95.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Mona Lisa 2019 | Gold | Proof | 672.00 | Sold out | ||||
![]() | 50 Euro Nike of Samothrace 2019 | Gold | Proof | 587.00 | Sold out | ||||
![]() | 200 Euro Mona Lisa 2019 | Gold | Proof | 2572.50 | Sold out | ||||
![]() | 250 Euro Mona Lisa 2019 | Silver | Proof | 1550.00 | Sold out | ||||
![]() | 500 Euro Mona Lisa 2019 | Gold | Proof | Special price: 22722.00 | Sold out | ||||
![]() | 5000 Euro Mona Lisa 2019 | Gold | Proof | 103950.00 | Sold out | ||||
| Moon Landing | |||||||||
![]() | 10 Euro Moon landing with resin inlay 2019 | Silver | Proof | 95.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Moon landing 2019 | Gold | Proof | 587.00 | Sold out | ||||
![]() | 50 Euro Moon landing with resin inlay 2019 | Silver | Proof | 519.00 | Sold out | ||||
![]() | 200 Euro Moon landing with resin inlay 2019 | Gold | Proof | 2572.50 | Sold out | ||||
| Parisian Treasures | |||||||||
![]() | 10 Euro Eiffel Tower 2019 | Silver | Proof | 120.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Eiffel Tower 2019 | Silver | Proof | 459.00 | Sold out | ||||
![]() | 200 Euro Eiffel Tower 2019 | Gold | Proof | 2572.50 | Sold out | ||||
![]() | 500 Euro Eiffel Tower 2019 | Silver | Proof | 1849.79 | Sold out | ||||
| The Sower | |||||||||
![]() | 5 Euro Franc Germinal 2019 | Gold | Proof | 72.50 plus Shipping costs | Sold out | ||||
![]() | 10 Euro Franc Germinal 2019 | Silver | Proof | 46.58 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Franc Germinal 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 100 Euro Franc Germinal 2019 | Gold | Proof | 1365.00 | Sold out | ||||
![]() | 500 Euro Franc Germinal 2019 | Gold | Proof | 13125.00 | Sold out | ||||
| UNESCO World Heritage | |||||||||
![]() | 5 Euro The Tower of Belém / Vasco da Gama 2019 | Gold | Proof | 65.10 plus Shipping costs | Sold out | ||||
![]() | 10 Euro The Tower of Belém / Vasco da Gama 2019 | Silver | Proof | 69.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro The Tower of Belém / Vasco da Gama 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 200 Euro The Tower of Belém / Vasco da Gama 2019 | Gold | Proof | 2520.00 | Sold out | ||||
| Reconstruction of Notre-Dame | |||||||||
![]() | 10 Euro Notre Dame 2019 | Silver | Proof | 99.00 plus Shipping costs | Sold out | ||||
![]() | 50 Euro Notre Dame 2019 | Gold | Proof | 651.00 | Sold out | ||||
![]() | 200 Euro Notre Dame 2019 | Gold | Proof | 2362.50 | Sold out | ||||
30 Years Since the Fall of the Berlin Wall
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
60 Years of Asterix
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
D-Day
France
2019
France
2019
France
2019
Euro Star
France
2019
France
2019
France
2019
France
2019
France
2019
French Women
France
2019
France
2019
France
2019
Women's Football World Cup 2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
Aviation
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
Lunar Series
France
2019
France
2019
France
2019
Masterpieces of the Museum
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
Moon Landing
France
2019
France
2019
France
2019
France
2019
Numismatics
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
France
2019
Parisian Treasures
France
2019
France
2019
France
2019
France
2019
The Sower
France
2019
France
2019
France
2019
France
2019
France
2019
UNESCO World Heritage
France
2019
France
2019
France
2019
France
2019
Reconstruction of Notre-Dame
France
2019
France
2019
France
2019




























































































