EURO - Commemorative coins from Portugal 2019
| Image | Description | Metal | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Euro Students 2019 | Cu/Ni | Brilliant uncirculated | 9.90 plus Shipping costs | Sold out | ||||
![]() | 2 Euro 600th anniversary of the discovery of the island of Madeira 2019 | Cu/Ni | Brilliant uncirculated | 11.90 plus Shipping costs | Sold out | ||||
![]() | 2 Euro 600th anniversary of the discovery of the island of Madeira 2019 | Cu/Ni | Proof | 16.50 plus Shipping costs | Sold out | ||||
![]() | 2 Euro 600th anniversary of the discovery of the island of Madeira 2019 | Cu/Ni | Brilliant uncirculated | 5.50 plus Shipping costs | |||||
![]() | 5 Euro 45 years of the Carnation Revolution 2019 | Cu/Ni | Brilliant uncirculated | 8.50 plus Shipping costs | Sold out | ||||
![]() | 5 Euro 45 years of the Carnation Revolution 2019 | Silver | Proof | 59.00 plus Shipping costs | |||||
![]() | 5 Euro The Sea Drawn by a Child 2019 | Cu/Ni | Brilliant uncirculated | 7.99 plus Shipping costs | Sold out | ||||
![]() | 5 Euro The Sea Drawn by a Child 2019 | Silver | Proof | 50.90 plus Shipping costs | Sold out | ||||
| 500 Years of Magellan's Circumnavigation | |||||||||
![]() | 2 Euro 500th anniversary of Magellan's circumnavigation of the world 2019 | Cu/Ni | Brilliant uncirculated | 11.90 plus Shipping costs | Sold out | ||||
![]() | 2 Euro 500th anniversary of Magellan's circumnavigation of the world 2019 | Cu/Ni | Proof | 16.50 plus Shipping costs | Sold out | ||||
![]() | 2 Euro 500th anniversary of Magellan's circumnavigation of the world 2019 | Cu/Ni | Brilliant uncirculated | 4.99 plus Shipping costs | |||||
![]() | 7,5 Euro 500th anniversary of Magellan's circumnavigation of the world 2019 | Silver | Brilliant uncirculated | 12.00 plus Shipping costs | Sold out | ||||
![]() | 7,5 Euro 500th anniversary of Magellan's circumnavigation of the world 2019 | Silver | Proof | 49.90 plus Shipping costs | Sold out | ||||
![]() | 7,5 Euro 500th anniversary of Magellan's circumnavigation of the world 2019 | Gold | Proof | 1790.00 | Sold out | ||||
| Euro Star | |||||||||
![]() | 5 Euro Renaissance 2019 | Cu/Ni | Brilliant uncirculated | 8.49 plus Shipping costs | |||||
![]() | 5 Euro Renaissance 2019 | Silver | Proof | 50.90 plus Shipping costs | Sold out | ||||
![]() | 5 Euro Renaissance 2019 | Gold | Proof | 1695.00 | Sold out | ||||
| Endangered Species | |||||||||
![]() | 5 Euro Iberian wolf 2019 | Cu/Ni | Brilliant uncirculated | 8.33 plus Shipping costs | Sold out | ||||
![]() | 5 Euro Iberian wolf 2019 | Silver | Proof | 121.22 plus Shipping costs | |||||
![]() | 5 Euro Tuberaria Major - Rock rose 2019 | Cu/Ni | Brilliant uncirculated | 8.33 plus Shipping costs | Sold out | ||||
![]() | 5 Euro Tuberaria Major - Rock rose, coloured 2019 | Silver | Proof | 75.00 plus Shipping costs | Sold out | ||||
| Portuguese Architecture | |||||||||
![]() | 7,5 Euro Carrilho Da Graca 2019 | Silver | Brilliant uncirculated | 12.00 plus Shipping costs | Sold out | ||||
![]() | 7,5 Euro Carrilho Da Graca 2019 | Silver | Proof | 53.90 plus Shipping costs | Sold out | ||||
| Sports Heroes | |||||||||
![]() | 7,5 Euro Joaquim Agostinho 2019 | Silver | Brilliant uncirculated | 12.50 plus Shipping costs | Sold out | ||||
![]() | 7,5 Euro Joaquim Agostinho 2019 | Silver | Proof | 53.90 plus Shipping costs | Sold out | ||||
![]() | 7,5 Euro Joaquim Agostinho 2019 | Gold | Proof | 2541.00 | Sold out | ||||
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
500 Years of Magellan's Circumnavigation
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Euro Star
Portugal
2019
Portugal
2019
Portugal
2019
Endangered Species
Portugal
2019
Portugal
2019
Portugal
2019
Portugal
2019
Portuguese Architecture
Portugal
2019
Portugal
2019
Sports Heroes
Portugal
2019
Portugal
2019
Portugal
2019

























