Country
- Alderney
- Equatorial Guinea
- Armenia
- Ascension Island
- Australia
- Barbados
- Bhutan
- Burundi
- Cook Islands
- Denmark
- Djibouti
- Falkland Islands
- Gambia
- Ghana
- Gibraltar
- United Kingdom
- India
- Israel
- Japan
- Cambodia
- Cameroon
- Canada
- Congo
- Liberia
- Macao
- Mexico
- Mongolia
- Niue
- Pitcairn Islands
- Poland
- Qatar
- Russia
- Rwanda
- Saint Helena
- Samoa
- Switzerland
- Senegal
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- Togo
- Trinidad
- Tuvalu
- USA
Foreign countries (miscellaneous) from United Kingdom 2007
| Image | Description | Metal | Catalogue no. | Condition | EURO | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 Pounds Diamond Wedding 2007 | Gold | Proof | 2790.00 | Sold out | |||||
![]() | 5 Pounds Diamond Wedding 2007 | Silver | Proof | 55.00 plus Shipping costs | Sold out | |||||
| Sovereign | ||||||||||
![]() | 1/2 Sovereign 2007 | Gold | Proof | 397.00 | Sold out | |||||
![]() | 1 Sovereign 2007 | Gold | Proof | 796.00 | Sold out | |||||
![]() | 3,5 Sovereign 3-Coin Set 2007 | Gold | Proof | 2761.00 | Sold out | |||||
![]() | 8,5 Sovereign 4-Coin Set 2007 | Gold | Proof | 6775.00 | Sold out | |||||





